Price List for Rooms, Catering, and Equipment
| Room Rates | Per Hour |
| Conference Room 1 | £65.00 |
| Conference Room 3 | £15.00 |
| Conference Room 4 | £15.00 |
| Conference Room 7 | £15.00 |
| Thiman Room | £40.00 |
| Conference Room 5 | £30.00 |
| Conference Room 6 | £30.00 |
| Sanctuary | £200.00 |
| Lower Hall | £140.00 |
| Catering Prices | Per Person |
| Tea, Coffee and Biscuits | £1.50 |
| The CT Market Lunch | £10.00 |
| The CT Chef Special | £10.00 |
| The CT Party Buffet | £10.00 |
| Additional Rates | Full Day | Half Day |
| Digital Projector | £80.00 | £60.00 |
| PA System (portable) | £80.00 | £60.00 |
| Flip Chart | £5.00 | n/a |
| Sanctuary AV Package * | £250.00 | n/a |
| Lower Hall AV Package * | £100.00 | n/a |
| Organ/Piano | £100.00 | £60.00 |
| Sound Engineer | £27.50/hour | n/a |
| Wireless Internet Hostspot | No Charge | n/a |
| * please see our Terms & Conditions for limitations | ||
